Complain Data
Data for the month ending –September 2025
Trend of monthly disposal of complaints
| Sr. no. | Received from | Pending at the end of last month | Received | Total Pending | Pending complaints >3months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | N. A |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | N. A |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | N. A |
| Grand Total | N. A |
| Sr. no. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 3 | March -2024 | 0 | 0 | 0 | 0 |
| 4 | April -2024 | 0 | 0 | 0 | 0 |
| 5 | May -2024 | 0 | 0 | 0 | 0 |
| 6 | June – 2024 | 0 | 0 | 0 | 0 |
| 7 | July -2024 | 0 | 0 | 0 | 0 |
| 8 | August -2024 | 0 | 0 | 0 | 0 |
| 9 | September -2024 | 0 | 0 | 0 | 0 |
| 10 | October -2024 | 0 | 0 | 0 | 0 |
| 11 | November -2024 | 0 | 0 | 0 | 0 |
| 12 | December -2024 | 0 | 0 | 0 | 0 |
| 13 | January -2025 | 0 | 0 | 0 | 0 |
| 14 | February-2025 | 0 | 0 | 0 | 0 |
| 15 | March-2025 | 0 | 0 | 0 | 0 |
| 16 | April-2025 | 0 | 0 | 0 | 0 |
| 17 | May -2025 | 0 | 0 | 0 | 0 |
| 18 | June-2025 | 0 | 0 | 0 | 0 |
| 19 | July-2025 | 0 | 0 | 0 | 0 |
| 20 | August-2025 | 0 | 0 | 0 | 0 |
| 21 | Sept-2025 | 0 | 0 | 0 | 0 |
| 22 | Oct 2025 | 0 | 0 | 0 | 0 |
| 23 | Nov 2025 | 0 | 0 | 0 | 0 |
| 24 | Dec 2025 | 0 | 0 | 0 | 0 |
| 25 | Jan 2026 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. no. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2017-18 | 0 | 0 | 0 | 0 |
| 2 | 2018-19 | 0 | 0 | 0 | 0 |
| 3 | 2019-20 | 0 | 0 | 0 | 0 |
| 4 | 2020-21 | 0 | 0 | 0 | 0 |
| 5 | 2021-22 | 0 | 0 | 0 | 0 |
| 6 | 2022-23 | 0 | 0 | 0 | 0 |
| 7 | 2023-24 | 0 | 0 | 0 | 0 |
| 8 | 2024-25 | 0 | 0 | 0 | 0 |
| 9 | 2025-26 | 0 | 0 | 0 | 0 |
